The HG808 is an industrial-grade temperature, humidity, and dew point transmitter designed for harsh environments with high temperatures. In addition to measuring and transmitting temperature and humidity, the HG808 calculates and transmits the dew point, which is the temperature at which air becomes saturated with water vapor and condensation begins to form.
▪Integrated design, simple and elegant
▪Industrial grade ESD safety protection and power supply anti reverse connection design
▪Using waterproof, dustproof, and high-temperature resistant probes
▪Sensitive waterproof and anti fine dust high-temperature probe
▪Standard RS485 Modbus RTU communication protocol
The ability to measure dew point makes the HG808 ideal for applications where moisture control is critical, such as:
By measuring and transmitting all three values (temperature, humidity, and dew point), the HG808 provides a comprehensive picture of moisture conditions in harsh environments.
Parameter | Value |
---|---|
Temperature range | -40 ~ 190°C ( U-series) / -50 ~ 150°C ( W-series)/ -40 ~ 150°C ( S-series) |
Dew point range | -60 ~ 80°C (U series ) / -60 ~ 80°C ( W-series ) / -80 ~ 80°C ( S-series ) |
Humidity range | 0 ~ 100%RH (recommended <95%RH) |
Temperature accuracy | ±0.1°C (@20°C) |
Humidity accuracy | ±2%RH (@20°C, 10~90%RH) |
Dew point accuracy | ±2°C (± 3.6 °F) Td |
Input and output | RS485 + 4-20mA / RS485 + 0-5v / RS485 + 0-10v |
Power supply | DC 10V ~ 30V |
Power consumption | <0.5W |
Analog signal output | Humidity + Temperature / Dew point + Temperature (choose one of the two) |
4~20mA / 0-5V / 0-10V (choose one) | |
RS485 digital output | Temperature, humidity, dew point (read simultaneously) |
Resolution: 0.01°C / 0.1°C optional | |
Communication baud rate | 1200、2400、4800、9600、19200、115200 can be set, default 9600 bps |
Acquisition frequency | Fastest 1s response, others can be set according to PLC |
HG808 Dew Point Transmitter User Manual V1.1 | 9 |
Byte format | 8 data bits, 1 stop bit, no parity |
Pressure resistance | 16 bar |
Operating temperature | – 20℃ ~ +60℃, 0%RH ~ 95%RH (non-condensing) |
HG808 Temperature Humidity Transmitter Series ( Order No. ) |
||||||||||
N | Picture | Probe | Output | Display | U Series | W Series | S Series | |||
1 | 1# Split Probe (80mm) | 4-20ma +RS485 | No |
Humidity: -40~190°c Dew point: -60~80°c Relative humidity: 0-100% |
HG808-U1N4 |
Humidity: -50~150°c Dew point: -60~80°c Relative humidity: 0-100% |
HG808-W1N4 |
Humidity: -40~150°c Dew point: -80~80°c Relative humidity: 0-100% |
HG808-S1N4 | |
0-5V +RS485 | HG808-U1N5 | HG808-W1N5 | HG808-S1N5 | |||||||
0-10V +RS485 | HG808-U1N1 | HG808-W1N1 | HG808-S1N1 | |||||||
4-20ma +RS485 | Yes | HG808-U1Y4 | HG808-W1Y4 | HG808-S1Y4 | ||||||
0-5V +RS485 | HG808-U1Y5 | HG808-W1Y5 | HG808-S1Y5 | |||||||
0-10V +RS485 | HG808-U1Y1 | HG808-W1Y1 | HG808-S1Y1 | |||||||
2 | 2# Split Probe (170+40mm) | 4-20ma +RS485 | No | HG808-U2N4 | HG808-W2N4 | HG808-S2N4 | ||||
0-5V +RS485 | HG808-U2N5 | HG808-W2N5 | HG808-S2N5 | |||||||
0-10V +RS485 | HG808-U2N1 | HG808-W2N1 | HG808-S2N1 | |||||||
4-20ma +RS485 | Yes | HG808-U2Y4 | HG808-W2Y4 | HG808-S2Y4 | ||||||
0-5V +RS485 | HG808-U2Y5 | HG808-W2Y5 | HG808-S2Y5 | |||||||
0-10V +RS485 | HG808-U2Y1 | HG808-W2Y1 | HG808-S2Y1 | |||||||
3 | 3# Split Probe (215+40mm) | 4-20ma +RS485 | No | HG808-U3N4 | HG808-W3N4 | HG808-S3N4 | ||||
0-5V +RS485 | HG808-U3N5 | HG808-W3N5 | HG808-S3N5 | |||||||
0-10V +RS485 | HG808-U3N1 | HG808-W3N1 | HG808-S3N1 | |||||||
4-20ma +RS485 | Yes | HG808-U3Y4 | HG808-W3Y4 | HG808-S3Y4 | ||||||
0-5V +RS485 | HG808-U3Y5 | HG808-W3Y5 | HG808-S3Y5 | |||||||
0-10V +RS485 | HG808-U3Y1 | HG808-W3Y1 | HG808-S3Y1 | |||||||
4 | 4# Duck Probe (260mm) | 4-20ma +RS485 | No | HG808-U4N4 | HG808-W4N4 | HG808-S4N4 | ||||
0-5V +RS485 | HG808-U4N5 | HG808-W4N5 | HG808-S4N5 | |||||||
0-10V +RS485 | HG808-U4N1 | HG808-W4N1 | HG808-S4N1 | |||||||
4-20ma +RS485 | Yes | HG808-U4Y4 | HG808-W4Y4 | HG808-S4Y4 | ||||||
0-5V +RS485 | HG808-U4Y5 | HG808-W4Y5 | HG808-S4Y5 | |||||||
0-10V +RS485 | HG808-U4Y1 | HG808-W4Y1 | HG808-S4Y1 | |||||||
5 | 5# Duct Probe (460mm) | 4-20ma +RS485 | No | HG808-U5N4 | HG808-W5N4 | HG808-S5N4 | ||||
0-5V +RS485 | HG808-U5N5 | HG808-W5N5 | HG808-S5N5 | |||||||
0-10V +RS485 | HG808-U5N1 | HG808-W5N1 | HG808-S5N1 | |||||||
4-20ma +RS485 | Yes | HG808-U5Y4 | HG808-W5Y4 | HG808-S5Y4 | ||||||
0-5V +RS485 | HG808-U5Y5 | HG808-W5Y5 | HG808-S5Y5 | |||||||
0-10V +RS485 | HG808-U5Y1 | HG808-W5Y1 | HG808-S5Y1 |
Industrial processes often involve extreme temperatures and humidity levels. Regular transmitters can’t handle these harsh conditions. Here’s a breakdown of applications where high-temperature and humidity transmitters (operating over 200°C and down to -50°C) are crucial: