This relative humidity probe adopts RHT-85 sensor capacitive digital sensor as the temperature and humidity measurement component, and is equipped with a stable and reliable signal processing circuit to convert the temperature and humidity in the environment into the corresponding standard signa Choose Gaopin.The quality integrated digital temperature and humidity sensor ensures the long-term stability, low delate and strong resistance to chemical pollution of the transmitter, and the repeatability of the transmitter.
▁▁ ▁▁ ▁▁ ▁▁ ▁▁ ▁▁ ▁▁
Parameter | Conditions | Value | Units | Temperature sensor specifications | ||||
Accuracy tolerance | Typ. | ±1.5 | %RH | Parameter | Conditions | Value | Units | |
Max. | see Figure 1 | - | Accuracy tolerance | Max. | see Figure 2 | - | ||
Repeatability | Low, typ. | 0.21 | %RH | Typ., 20°C to 50 °C | ±0.1 | °C | ||
Medium,typ. | 0.15 | %RH | Repeatability | Low, typ. | 0.15 | °C | ||
High, typ. | 0.08 | %RH | Medium,typ. | 0.08 | °C | |||
Resolution | Typ. | 0.01 | %RH | High, typ | 0.04 | °C | ||
Hysteresis | At 25°C | ±0.8 | %RH | Resolution | Typ | 0.01 | °C | |
Specified range | Non-condensing environment | 0 to 100 | %RH | Operating range | - | –40 to 105 | °C | |
Response time | t63% | 8 | s | Response time | t63% | >2 | s | |
Long-term drift | Typ | <0.25 | %RH/y | Long-term drift | Max | <0.03 | °C/y |
RHT-H85 is HENGKO'S new style temperature and humidity sensor.It builds on a highly accurate and long-term stable RHT3x sensor that is at the heart of HENGKO’s new humidity and temperature platform.
We have various different appearance relative humidity probes that adopt RHT-H85 high precision sensors for your selection. OEM is also available for the RH probe..
Can't find a product that meets your needs? Contact our sales staff for OEM/ODM customization services!