Code | Screw Thread | S | |
Size | mm | ||
| |||
M5 |
| M5 | 8 |
| |||
6 | G | 1/8" | 12 |
BSPP | 1/8" | ||
BSPT | 1/8" | ||
BSP | 1/8" | ||
PT | 1/8" | ||
NPT | 1/8" | ||
| |||
8 | G | 1/4" | 15 |
BSPP | 1/4" | ||
BSPT | 1/4" | ||
BSP | 1/4" | ||
PT | 1/4" | ||
NPT | 1/4" | ||
| |||
10 | G | 3/8" | 18 |
BSPP | 3/8" | ||
BSPT | 3/8" | ||
BSP | 3/8" | ||
PT | 3/8" | ||
NPT | 3/8" | ||
| |||
15 | G | 1/2" | 21 |
BSPP | 1/2" | ||
BSPT | 1/2" | ||
BSP | 1/2" | ||
PT | 1/2" | ||
NPT | 1/2" | ||
| |||
20 | G | 3/4" | 27 |
BSPP | 3/4" | ||
BSPT | 3/4" | ||
BSP | 3/4" | ||
PT | 3/4" | ||
NPT | 3/4" | ||
| |||
25 | G | 1" | 34 |
BSPP | 1" | ||
BSPT | 1" | ||
BSP | 1" | ||
PT | 1" | ||
NPT | 1" | ||
| |||
32 | G | 1-1/4" | 46 |
BSPP | 1-1/4" | ||
BSPT | 1-1/4" | ||
BSP | 1-1/4" | ||
PT | 1-1/4" | ||
NPT | 1-1/4" | ||
| |||
40 | G | 1-1/2" | 53 |
BSPP | 1-1/2" | ||
BSPT | 1-1/2" | ||
BSP | 1-1/2" | ||
PT | 1-1/2" | ||
NPT | 1-1/2" | ||
| |||
50 | G | 2" | 64 |
BSPP | 2" | ||
BSPT | 2" | ||
BSP | 2" | ||
PT | 2" | ||
NPT | 2" |
Product performance : high temperature resistance, remarkable noise elimination effect.
Q1. Are you manufacturer or trading company?
--We are direct manufacturer specializing in porous sintered metal filters.
Q2. What’s the delivery time ?
--Normal model 7-10 work days because we have ability to do the stock. For big order, it takes about 10-15 work days.
Q3. What is your MOQ?
-- Usually, it is 100PCS, but if we have other orders together, can help you with small QTY also.
Q4. What payment ways available?
-- TT, Western Union, Paypal , Trade assurance, etc.
Q5. If sample first possible?
-- Sure, usually we have certain QTY of free samples, if not, we'll charge accordingly.
Q6. We have design, can you produce?
--Yes, welcome!
Q7. Which market do you already sell?
--We already ship to Europe, Middle East, Asia, South America , Afria, North America etc.